
Invalid username and/or password
$5.50
| /
Cadbury Bournville Cocoa 250 gm
Serving size: 1 serving = 7.5g (approx. 1 Tbsp)
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | 109kJ | 1450kJ | Not provided |
Protein | 1.9g | 25.8g | Not provided |
Total Fat | Less than< 1.0g | 11.0g | Not provided |
Saturated Fat | Less than< 1.0g | 6.4g | Not provided |
Carbohydrate | 1.8g | 24.0g | Not provided |
Sugars | Less than< 1.0g | 1.7g | Not provided |
Sodium | 1mg | 1mg | Not provided |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Cocoa Powder.
May Be Present Soy, May Be Present Tree Nuts, May Be Present Wheat, May Be Present Milk