$4.50
– Sold Out| /
Arnotts Tim Tam Original 200gm
Serving size: 1 serving = 18.3g (1 Biscuit)
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | 399kJ | 2180kJ | 4.6% |
Protein | 0.8g | 4.5g | 1.6% |
Total Fat | 4.9g | 26.9g | 7.0% |
Saturated Fat | 2.7g | 15.0g | 11.5% |
Carbohydrate | 11.8g | 64.4g | 3.8% |
Sugars | 8.2g | 44.8g | 9.1% |
Dietary Fibre Total | 0.3g | 1.6g | 1.0% |
Sodium | 29mg | 158mg | 1.3% |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.