$2.49
| /
Coca-Cola No Sugar 1.25lÂ
Serving size: 1 serving = 250ml
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | 5.3kJ | 1.4kJ | 0.10% |
Energy Cal | 0.8 | 0.3 | 0.1 |
Protein | 0.2g | 0.05g | 0.40% |
Total Fat | 0g | 0g | 0% |
Saturated Fat | 0g | 0g | 0% |
Carbohydrate | 0.1g | 0.1g | 0.10% |
Sugars | 0g | 0g | 0% |
Dietary Fibre Total | 0g | 0g | 0% |
Sodium | 16mg | 4.2mg | 0.70% |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Carbonated Water, Colour (150d), Food Acids (338, 331), Sweeteners (951, 950), Flavour, Caffeine.
Contains Caffeine