$2.49
| /
Coca-Cola 1.25l
Â
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | 450 | 180 | 5 |
Energy Cal | 108 | 43 | 5 |
Protein | 0 | 0 | 0 |
Total Fat | 0 | 0 | 0 |
Saturated Fat | 0 | Not provided | 0 |
Carbohydrate | 27 | 10.6 | 9 |
Sugars | 27 | 10.6 | 29 |
Sodium | 25 | 10 | 1 |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.